Substance description/characteristics
The substance Wastewater, cadmium sulfate electrolytic, acid is a UVCB (origin: inorganic)
Public name: cadmium sulfate bleed solution
| EC number: | 273-721-3 |
| EC name: | Wastewater, cadmium sulfate electrolytic, acid |
| CAS number (EC inventory): | 69012-21-1 |
| IUPAC name: | Electrolytic solution of cadmium sulphate consisting primarily of cadmium sulphate and possibly sulphuric acid |
| Description: | Industrial isolation of the Intermediate Cadmium Sulphate solution (273-721-3) from Cadmium and/or Cadmium compounds leaching, refining or extraction steps, by settling, filtering and other hydrometallurgical processes.Cadmium metal cake or cadmium compound bearing scrap is grinded and leached in order to produce cadmium sulphate solution. Process is carried out in semi-closed leaching tanks, settlers and filter units, with occasional controlled exposure and transfer of the solution for further extraction of cadmium metal or production of cadmium compounds. |
| Molecular formula: | n.a. |
| Molecular weight range: | n.a. |
| Physical state: | liquid at 20°C and 1013 hPa |
| Source | Cadmium and/or Cadmium compounds (e.g. Cadmium metal cake, cadmium compound bearing scrap) |
| Process |
Industrial isolation of the Cadmium Sulphate solution (273-721-3) from Cadmium and/or Cadmium compounds leaching, refining or extraction steps, by settling, filtering and other hydrometallurgical processes. Cadmium metal cake or cadmium compound bearing scrap is grinded and leached in order to produce cadmium sulphate solution. |
| Conclusion |
Electrolytic solution of cadmium sulphate consisting primarily of cadmium sulphate and possibly sulphuric acid. |
The boundary composition of Wastewater, cadmium sulfate electrolytic, acid is detailed here below.
Elemental composition - boundary:
| Core | min (% w/w) | max (% w/w) | typical (% w/w) |
| Cd | 24 | 48 | 24,59 |
| Zn | 1 | 22 | 15,33 |
| S | 15 | 25 | 20 |
| Na | 0 | 2,9 | 2,24 |
| Mg | 0 | 1 | 1 |
| Mn | 0 | 0,8 | 0,54 |
| Ni | 0,1 | 0,9 | 0,86 |
| Ca | 0 | 0,3 | 0,27 |
| Co | 0 | 0,8 | 0,0005 |
| Tl | 0 | 0,1 | 0,0005 |
Mineralogical composition - boundary:
| Core | min (% w/w) | max (% w/w) | typical (% w/w) |
| H2SO4 | 3,64 | 6,07 | 4,86 |
| NiSO4 | 0,26 | 2,37 | 2,27 |
| CdSO4 | 44,5 | 89,01 | 45,6 |
| ZnSO4 | 2,47 | 54,3 | 37,85 |
| NaSO4 | 0 | 8,96 | 6,92 |
| MgSO4 | 0 | 4,95 | 4,95 |
| MnSO4 | 0 | 2 | 1,48 |
| CaSO4 | 0 | 10 | 0,92 |
4. Classification
| The classification is always based on the worst case. For the Wastewater, cadmium sulfate electrolytic, acid, this corresponds to: | |
| Acute toxicity - oral | Acute oral 3 |
| Acute toxicity - inhalation | Acute inhal. 2 |
| Skin irritation/corrosion | Skin irrit. 2 |
|
Serious eye damage / eye irritation |
Eye damage 1 |
|
Skin sensitisation |
Skin sens. 1A |
|
Respiratory sensitisation |
Resp. sens. 1B |
| Mutagenicity | Muta. 1B |
| Carcinogenicity | Carc. 1A |
| Reprotoxicity | Repr. 1B |
| Specific target organ toxicity - repeated: | STOT RE 1 |
| Hazards to the aquatic environment (acute/short-term): | Aquatic Acute 1 |
| Hazards to the aquatic environment (long-term): | Aquatic Chronic 1 |